Efficient Calendar Free
Be the Planner of Time and the Whole Life!
- Calendar, Tasks and Events Modules, Help You Manage Time Efficiently
- Import Holidays as You Like & Events Reminder
- Track Progress of Tasks At Any Moment
- 10 Different Interface Styles
- Completely Free
Your support is our best motivation! In order to help more people, after you download our free products, please:
| Product | Download Now | Note | |
|---|---|---|---|
| Efficient Calendar Free | Windows | This is a self-installing file called EfficientCalendarFree-Setup.exe. After the download is complete, run it and follow the screen prompts. | |
| Efficcess Efficient Calendar for Android |
Android | ||
| Efficcess Efficient Calendar for iOS |
iOS | ||
| Portable Efficient Calendar Free | Free Download Now | Portable Efficient Calendar Free was designed to run from a USB flash drive. To run it from your USB flash drive, just decompress the .zip file on your flash drive and run EfficientCalendarFree.exe. | |
About the Latest Version
| Latest Version: | For Windows: 5.60 Build 559 For Android: 1.12 Build 116 For iOS: 1.10 Build 103 |
| Release Date: | 2020.6.23 |
| System Requirements: | Windows 10/8/7/XP/Vista |
| Languages: | English, Armenian, български, hrvatski, čeština, Dansk, Nederlands, فارسی, suomalainen, français, Français (Canadien), Deutsch, ελληνικά, magyar, Indonesia, italiano, 한국의, Lietuvos, Norsk, polski, português, Português (Brasil), русский, 简体中文, 繁體中文, 日本語, slovenščina, Thai, español, svensk, Türk, Український
[More languages...] |
Professional Edition vs Free Edition
| Efficient Calendar | Efficient Calendar Free | |
|---|---|---|
| Data sharing * | ||
| Sync data across PCs and mobile phones | ||
| Organizing your information by hierarchical grouping | ||
| Organizing your information by category | ||
| Hierarchical subtasks | ||
| Adding attachments to events and tasks | ||
| Various calendar views: work week, week, year and time grid | ||
| Card view support | ||
| Read-only mode support | ||
| Customizing event and task labels | ||
| Built-in editors similar to MS Word for writing comments | ||
| Unlimited number of events and tasks management | ||
| Searching information as simple and fast as Google | ||
| Recycle bin support | ||
| Import & Export | ||
| Backup & Restore | ||
| Information safety safeguards: Password protection; encrypted information storage | ||
| Multiple interface styles | ||
| Event reminder & Task reminder | ||
| Setting importance for events | ||
| Setting priority for tasks | ||
| Price | $34.95 | Free |
| Buy Now | Buy Now | n/a |
| Download | Free Download Now | Free Download Now |
* A Network Edition license allows you to use the data sharing (Connect to Server) feature, which is not available with a Personal Edition license.





